Monday, February 20, 2012

Locks output from sysprocesses table

Can you explain the lock information output from
sysprocesses table that I received?
SPID waittype waittime lastwaittype
waitresources
155 0x0000 0 LCK_M_S KEY: 7:1:1 (b400b60e9149)
160 0x0000 0 PAGELATCH_UP 2:1:31965
166 0x0000 0 PAGEIOLATCH_SH 7:1:523911
183 0x0000 0 PAGELATCH_UP 2:1:31988
198 0x0000 0 LCK_M_S KEY: 7:1:1 (b400b60e9149)
216 0x0000 0 LCK_M_S KEY: 7:1:1 (8b00c4cca785)
217 0x0000 0 PAGELATCH_UP 2:1:31984
218 0x0000 0 PAGEIOLATCH_SH 7:1:1395322
219 0x0000 0 PAGEIOLATCH_SH 7:1:642128
228 0x0000 0 PAGEIOLATCH_SH 7:1:1605295
230 0x0000 0 PAGEIOLATCH_SH 7:1:1587592
Thank You,
MikeHi Mike
Right now it is showing that none of your processes are waiting for
anything. All of them have a waittype and waittime of 0 which means they are
NOT waiting. THe lastwaittype column, as the name implies, is the last thing
the process waited on, but there is no indication of how long ago or what
duration that wait was. The LCK-* waits are normal locks being waited for,
and the PAGEIOLATCH* waits are waiting for IO.
This looks totally boring and nothing to worry about.
Did you have some specific concerns about it?
HTH
--
Kalen Delaney
SQL Server MVP
www.SolidQualityLearning.com
"Mike" <anonymous@.discussions.microsoft.com> wrote in message
news:1886001c41b62$9579a9e0$a301280a@.phx
.gbl...
> Can you explain the lock information output from
> sysprocesses table that I received?
> SPID waittype waittime lastwaittype
> waitresources
> 155 0x0000 0 LCK_M_S KEY: 7:1:1 (b400b60e9149)
> 160 0x0000 0 PAGELATCH_UP 2:1:31965
> 166 0x0000 0 PAGEIOLATCH_SH 7:1:523911
> 183 0x0000 0 PAGELATCH_UP 2:1:31988
> 198 0x0000 0 LCK_M_S KEY: 7:1:1 (b400b60e9149)
> 216 0x0000 0 LCK_M_S KEY: 7:1:1 (8b00c4cca785)
> 217 0x0000 0 PAGELATCH_UP 2:1:31984
> 218 0x0000 0 PAGEIOLATCH_SH 7:1:1395322
> 219 0x0000 0 PAGEIOLATCH_SH 7:1:642128
> 228 0x0000 0 PAGEIOLATCH_SH 7:1:1605295
> 230 0x0000 0 PAGEIOLATCH_SH 7:1:1587592
> Thank You,
> Mike

No comments:

Post a Comment